CORPORATE PROFILE|KOIZUMI SEIKI CORP.
Corporate Profile|KOIZUMI SEIKI CORP.
Profile
| Corporate name | ||||||||||||||||||||||||||||
| President & CEO | Ryoichi Matsumoto | |||||||||||||||||||||||||||
| Head office | 3-3-7 Bingomachi, Chuo-ku, Osaka>>MAP | |||||||||||||||||||||||||||
| Establishment | January 19, 1989 | |||||||||||||||||||||||||||
| Capital | ¥590 million | |||||||||||||||||||||||||||
| Account settlement | Once a year, end of March | |||||||||||||||||||||||||||
| Type of business | Planning, manufacture, and wholesale of electrical and household appliances | |||||||||||||||||||||||||||
| Employees | 317 (as of March 31, 2011) | |||||||||||||||||||||||||||
| Stockholders | Koizumi Sangyo Corp. Bank of Tokyo-Mitsubishi UFJ |
|||||||||||||||||||||||||||
| Main Banks | Mizuho Bank / Bank of Tokyo-Mitsubishi UFJ / Sumitomo Mitsui Banking Corp. | |||||||||||||||||||||||||||
| Directors |
| |||||||||||||||||||||||||||
| Customers | Electrical appliances retailers・Home centers・Discount stores・GMS・Drug stores | |||||||||||||||||||||||||||
| Suppliers | Paloma・Koizumi Lighting・Omron healthcare・Tiger・Ya-man・Toyotomi・Tanita・TOTO・ Philips・Groupe SEB Japan・Conair Far East ・Nestlé Japan・Kärcher Japan・BRITA Japan・ JAGUAR・Aiphone etc. |
|||||||||||||||||||||||||||
| Affiliates | ALPHAX.KOIZUMI CORP. Koizumi Sangyo Corp. Koizumi Lighting Technology Corp. Koizumi Furnitech Corp. Koizumi Logistics Corp. Koizumi Information System Corp. HELLO LIVING Co., Ltd. Koizumi Insurance Center Co., Ltd. Koizumi Co., Ltd. Koizumi Apparel Co., Ltd. Koizumi Clothing Co., Ltd. |
MAP
TRANSPORT
Subway
Get off at Hommachi Station(M-18)
on the midosuji Line.(exit No.1)
Information Center
Route map